| CATEGORY (Skin, General, Viral, Contagious) | Diseases of the Respiratory System | 
| SYSTEM | Respiratory System | 
| ORGAN | Lungs- bronchioles/ bronchi | 
| ALTERNATE NAMES/COMMON NAMES | Reactive Airway Disease (RAD) | 
| NAMES IN DIFFERENT LANGUAGES | Asthme (French), Das asthma (German), Dama (Hindi) | 
| ICD 10 CLASSIFICATION | J45 | 
| WORLD STATISTICS | In 2011, 235-300 million patients approximately have been diagnosed with Asthma globally | 
| INDIAN STATISTICS | According to WHO, 15-20 million Indians have asthma | 
| HIGHER PREVELANCE | In Canadians , U.K Australia, New Zealand | 
 
                                     
                                     
        

 
         
             
                