| CATEGORY | Diseases of Endocrine system | 
| SYSTEM | Endocrine System | 
| ORGAN | Pancreas | 
| ALTERNATE NAMES /COMMON NAMES | High blood sugar, Diabetes Type 2 Non-insulin dependent diabetes mellitus (NIDDM), Adult onset diabetes mellitus (AODM). | 
| NAMES IN DIFFERENT LANGUAGES | Hindi- madhumeha Marathi- madhumeha | 
| ICD 10 CLASSIFICATION | E 11 | 
| WORLD STATISTICS | 347 million people worldwide have diabetes Men are more affected than women | 
| INDIAN STATISTICS | Over 30 million have now been diagnosed with diabetes in India | 
| MOST PREVALENT IN | Worldwide prevalence | 
 
                                     
                                     
        

 
         
             
                