| Category | Diseases of respiratory system |
| System | Upper Respiratory System |
| Organ | Mouth, skin, nose, eyes, chest |
| Alternate Names /Common Names | Rubeola, morbilli, English measles |
| Names in different languages |
Khasara (Hindi), Govara(Marathi)
Rougeole(French) |
| ICD 10 Classification | B05 |
| World statistic | According to (WHO), in 2010- 13 over 9,000 global deaths have been reported. Approximately 145700 people died from measles in 2013, mostly children under the age of 5. |
| Indian statistics | - |
| Most prevalent in | Measles is still common in many parts of the world including some countries in Europe, Asia, the Pacific, and Africa. |

