| Category | Diseases of the Musculoskeletal System and Connective Tissue | 
| System | Musculoskeletal System | 
| Organ | Tendon | 
| Alternate Names /Common Names | Lateral Elbow Pain Syndrome | 
| Names in different languages | Tenniselleboog in Dutch Epicondylite in French. | 
| ICD 10 Classification | M77.1 | 
| World statistic | Tennis elbow affects men more than women. Tennis elbow affects 1% to 3% of the population overall and as many as 50% of tennis players during their careers. Less than 5% of all Tennis elbow diagnoses are related to actually playing tennis. | 
| Indian statistics | No reliable statistics is available | 
 
                                     
                                     
        

 
         
             
                