| CATEGORY | Diseases of skin and subcutaneous tissue | 
| SYSTEM | Integumentary System (Skin) | 
| ORGAN | Hair follicle | 
| ALTERNATE NAMES /COMMON NAMES | Hair loss | 
| NAMES IN DIFFERENT LANGUAGES | 'Baal jharna' in Hindi | 
| ICD 10 CLASSIFICATION | L65.9 | 
| WORLD STATISTICS | In, U.S. Hair Fall affects more than 40 million people. Nearly 1 in 4 men have noticeable hair loss before they turn 30. Incidence of severe androgenetic alopecia is 15.33%. More than 90% of hair fall in men is related to male pattern baldness. Nearly 40% of female experience some degree of hair loss by the age of 40 years. | 
| INDIAN STATISTICS | Not known | 
 
                                     
                                     
        

 
         
             
                