| Category | Diseases Of The Skin And Subcutaneous Tissue | 
| System | Integumentary System | 
| Organ | Skin | 
| Alternate Names /Common Names | Leucoderma | 
| Names in different languages | Safed daag- Hindi swet kust in Sanskrit Bohak in Arabia Pandre daag in Marathi. | 
| ICD 10 Classification | 709.01 is diagnostic code in ICD 9 and in ICD 10 L80 | 
| World statistics | The incidence worldwide is less than 1% with some populations averaging between 2-3%. About 2-5 million people in USA are affected | 
| Indian statistics | More than 7 million people are affected in India | 
| Most Prevalent In | Seen around the world, affects all races and groups of people | 
 
                                     
                                     
        

 
         
             
                