| CATEGORY – Particular – Nose - Epistaxis | Diseases of circulatory system |
| SYSTEM ( Vascular System ) | Circulatory system |
| ORGAN – Upper Respiratory Tract – Nasal Passage – | Little's area Nose - Nasal mucosa and its blood vessels. |
| ALTERNATE NAMES / COMMON NAMES | Nosebleed , Injury to nose |
| NAMES IN DIFFERENT LANGUAGES | Hindi - नकसीर ( nakasir) Marathi - नाकातून रक्तयेणें |
| ICD 10 CLASSIFACTION | R 04.0 |
| WORLD STATISTICS | 60% of population is affected at some point in their lives, 6 % require medical intervention every year. |
| INDIAN STATISTICS | Reliable statistics not available |

