| CATEGORY | Diseases of breast |
| SYSTEM | Reproductive System |
| ORGAN | Breasts (Mammary Gland) |
| ALTERNATE NAMES/COMMON NAMES | Benign breast lump / Breast Mice or Mouse / Fibrocystic Diseases / Mammary Dysplasia |
| NAMES IN DIFFERENT LANGUAGES | Tanturbuda in hindi |
| ICD 10 CLASSIFICATION | ICD 10- D24 |
| WORLD STATISTICS | Nearly 10% of women population in U.S. are affected by Fibroadenomas. More than one or multiple lumps are common in 10-15% of women. 90% of Fibroadenomas are small (less than 3 cm diameter). Fibroadenomas are common (20%) in African – American origin women. |
| INDIAN STATISTICS | Not exactly known |

